Kingswear Marina Header

Costs and Contact Details

The costs for the apartment and our contact details are on this page. To make a booking - click here...

Rental Costs:
10/02/2012 to 10/02/2012 £360.0000
17/02/2012 to 17/02/2012 £310.0000
24/02/2012 to 23/03/2012 £310.0000
30/03/2012 to 06/04/2012 £450.0000
13/04/2012 to 25/05/2012 £350.0000
01/06/2012 to 01/06/2012 £520.0000
08/06/2012 to 08/06/2012 £350.0000
15/06/2012 to 13/07/2012 £480.0000
20/07/2012 to 17/08/2012 £500.0000
24/08/2012 to 24/08/2012 £700.0000
31/08/2012 to 07/09/2012 £500.0000
14/09/2012 to 12/10/2012 £350.0000
13/10/2012 to 13/10/2012 £375.0000
19/10/2012 to 19/10/2012 £500.0000
26/10/2012 to 14/12/2012 £350.0000
21/12/2012 to 21/12/2012 £645.0000
28/12/2012 to 28/12/2012 £645.0000
 
Please note: Weekly bookings run Friday to Friday; Arrivals from 4pm on the first Friday; Departures by 10am on the last Friday; Deposit of £100 per week booked; Balance 42 days prior to arrival.

Contact us: By telephone on

01666 505295 (land line)

07973 818579 (mobile) 

or by e-mail - click here...